Texas Cost of Living
Housing costs and affordability data for 254 counties.
Average Monthly Rent
$963/mo
Average Home Value
$171,960
Average Owner Cost
$846/mo
▼17% below national average rent
At a Glance
Average Monthly Rent
$963/mo
17% below national median
Average Home Value
$171,960
39% below national median
Avg. Monthly Owner Cost
$846/mo
49% below national median
Affordability Rating
Affordable
Avg. rent under 30% of income
Most Expensive Counties
All Texas Counties
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Rockwall County | Expensive$1,899/mo | $386,000 | $2,096/mo | 28.0% |
| Collin County | Expensive$1,792/mo | $447,600 | $2,231/mo | 28.0% |
| Fort Bend County | Expensive$1,770/mo | $350,300 | $1,953/mo | 31.0% |
| Williamson County | Expensive$1,720/mo | $414,600 | $1,974/mo | 29.0% |
| Travis County | Expensive$1,669/mo | $487,600 | $2,043/mo | 29.0% |
| Denton County | Expensive$1,642/mo | $403,400 | $2,128/mo | 29.0% |
| Kendall County | Expensive$1,576/mo | $489,800 | $1,717/mo | 32.0% |
| Chambers County | Expensive$1,548/mo | $289,900 | $1,521/mo | 23.0% |
| Montgomery County | Moderate$1,471/mo | $317,500 | $1,652/mo | 28.0% |
| Dallas County | Moderate$1,469/mo | $277,900 | $1,475/mo | 30.0% |
| Comal County | Moderate$1,460/mo | $398,800 | $1,632/mo | 29.0% |
| Ellis County | Moderate$1,449/mo | $306,400 | $1,608/mo | 31.0% |
| Tarrant County | Moderate$1,447/mo | $294,100 | $1,630/mo | 32.0% |
| Parker County | Moderate$1,440/mo | $343,600 | $1,665/mo | 30.0% |
| Guadalupe County | Moderate$1,439/mo | $285,900 | $1,444/mo | 26.0% |
| Hays County | Moderate$1,417/mo | $371,400 | $1,787/mo | 34.0% |
| Hood County | Moderate$1,414/mo | $281,300 | $1,316/mo | 30.0% |
| Brazoria County | Moderate$1,410/mo | $276,800 | $1,618/mo | 29.0% |
| Kaufman County | Moderate$1,408/mo | $290,800 | $1,608/mo | 31.0% |
| Midland County | Moderate$1,383/mo | $293,000 | $1,503/mo | 28.0% |
| Andrews County | Moderate$1,364/mo | $188,200 | $1,088/mo | 21.0% |
| Galveston County | Moderate$1,360/mo | $284,900 | $1,538/mo | 31.0% |
| Harris County | Moderate$1,349/mo | $255,000 | $1,476/mo | 31.0% |
| Johnson County | Moderate$1,343/mo | $254,600 | $1,293/mo | 30.0% |
| Bastrop County | Moderate$1,342/mo | $269,500 | $1,164/mo | 25.0% |
| Gillespie County | Moderate$1,331/mo | $432,300 | $1,033/mo | 29.0% |
| Burnet County | Moderate$1,324/mo | $310,500 | $1,081/mo | 27.0% |
| Jeff Davis County | Moderate$1,314/mo | $234,400 | $459/mo | 51.0% |
| Bexar County | Moderate$1,290/mo | $244,100 | $1,361/mo | 31.0% |
| Ector County | Moderate$1,284/mo | $190,500 | $961/mo | 30.0% |
| San Patricio County | Moderate$1,239/mo | $180,400 | $971/mo | 30.0% |
| Wise County | Moderate$1,239/mo | $277,200 | $1,285/mo | 27.0% |
| Nueces County | Moderate$1,224/mo | $194,700 | $1,170/mo | 31.0% |
| Waller County | Moderate$1,210/mo | $292,000 | $1,225/mo | 28.0% |
| Smith County | Moderate$1,197/mo | $220,800 | $1,100/mo | 28.0% |
| Hunt County | Moderate$1,184/mo | $210,900 | $1,112/mo | 27.0% |
| Grayson County | Moderate$1,178/mo | $228,300 | $1,131/mo | 28.0% |
| Martin County | Moderate$1,175/mo | $162,200 | $713/mo | 26.0% |
| Bell County | Moderate$1,168/mo | $221,100 | $1,262/mo | 30.0% |
| Brazos County | Moderate$1,160/mo | $279,700 | $1,393/mo | 36.0% |
| Victoria County | Moderate$1,151/mo | $197,600 | $929/mo | 29.0% |
| Caldwell County | Moderate$1,145/mo | $215,600 | $962/mo | 27.0% |
| Erath County | Moderate$1,134/mo | $251,900 | $973/mo | 31.0% |
| Lubbock County | Moderate$1,134/mo | $199,600 | $1,223/mo | 31.0% |
| Oldham County | Moderate$1,125/mo | $144,800 | $944/mo | 36.0% |
| Tom Green County | Moderate$1,125/mo | $186,700 | $1,032/mo | 30.0% |
| Calhoun County | Moderate$1,121/mo | $150,000 | $772/mo | 24.0% |
| Coryell County | Moderate$1,120/mo | $177,400 | $1,022/mo | 26.0% |
| Randall County | Moderate$1,119/mo | $227,500 | $1,293/mo | 26.0% |
| Austin County | Moderate$1,111/mo | $270,900 | $1,123/mo | 29.0% |
| Taylor County | Moderate$1,111/mo | $190,300 | $1,127/mo | 29.0% |
| McLennan County | Moderate$1,106/mo | $219,200 | $1,121/mo | 33.0% |
| Medina County | Moderate$1,091/mo | $220,000 | $963/mo | 28.0% |
| Washington County | Moderate$1,091/mo | $270,100 | $930/mo | 28.0% |
| Cooke County | Moderate$1,088/mo | $224,600 | $1,018/mo | 27.0% |
| Jefferson County | Moderate$1,079/mo | $159,600 | $860/mo | 30.0% |
| Kerr County | Moderate$1,079/mo | $285,100 | $891/mo | 28.0% |
| Dallam County | Moderate$1,074/mo | $140,500 | $857/mo | 18.0% |
| Gregg County | Moderate$1,072/mo | $185,800 | $949/mo | 28.0% |
| Wilson County | Moderate$1,069/mo | $286,300 | $1,298/mo | 26.0% |
| Angelina County | Moderate$1,056/mo | $149,800 | $835/mo | 30.0% |
| Aransas County | Moderate$1,052/mo | $236,800 | $879/mo | 29.0% |
| Lee County | Moderate$1,050/mo | $247,500 | $854/mo | 31.0% |
| El Paso County | Moderate$1,045/mo | $167,300 | $1,000/mo | 31.0% |
| Navarro County | Moderate$1,039/mo | $159,900 | $911/mo | 28.0% |
| Hopkins County | Moderate$1,038/mo | $193,200 | $832/mo | 25.0% |
| Liberty County | Moderate$1,038/mo | $167,100 | $886/mo | 35.0% |
| Bee County | Moderate$1,028/mo | $102,800 | $610/mo | 30.0% |
| Irion County | Moderate$1,028/mo | $152,600 | $727/mo | 40.0% |
| Palo Pinto County | Moderate$1,024/mo | $167,300 | $892/mo | 30.0% |
| Hartley County | Moderate$1,023/mo | $213,200 | $1,020/mo | 22.0% |
| Kleberg County | Moderate$1,022/mo | $152,200 | $898/mo | 30.0% |
| Orange County | Moderate$1,018/mo | $163,400 | $900/mo | 28.0% |
| San Jacinto County | Moderate$1,018/mo | $183,100 | $865/mo | 24.0% |
| Parmer County | Moderate$1,015/mo | $127,300 | $754/mo | 21.0% |
| Upshur County | Moderate$1,015/mo | $171,200 | $868/mo | 26.0% |
| Hardin County | Moderate$1,011/mo | $188,200 | $919/mo | 29.0% |
| Jackson County | Moderate$1,011/mo | $175,500 | $809/mo | 27.0% |
| Armstrong County | Moderate$1,010/mo | $185,700 | $897/mo | 25.0% |
| Van Zandt County | Moderate$1,010/mo | $199,500 | $931/mo | 29.0% |
| Polk County | Moderate$1,009/mo | $154,000 | $655/mo | 27.0% |
| Anderson County | Moderate$1,006/mo | $173,400 | $840/mo | 33.0% |
| Frio County | Moderate$1,006/mo | $110,100 | $699/mo | 32.0% |
| Colorado County | Moderate$1,002/mo | $194,000 | $767/mo | 25.0% |
| Bandera County | Affordable$998/mo | $249,800 | $814/mo | 23.0% |
| Matagorda County | Affordable$998/mo | $162,200 | $666/mo | 33.0% |
| Atascosa County | Affordable$997/mo | $157,400 | $814/mo | 26.0% |
| Rusk County | Affordable$997/mo | $166,900 | $739/mo | 28.0% |
| Webb County | Affordable$997/mo | $178,900 | $1,110/mo | 31.0% |
| Llano County | Affordable$995/mo | $322,300 | $970/mo | 30.0% |
| Wheeler County | Affordable$995/mo | $97,600 | $568/mo | 31.0% |
| Fannin County | Affordable$994/mo | $213,500 | $903/mo | 25.0% |
| Howard County | Affordable$993/mo | $150,300 | $850/mo | 25.0% |
| Potter County | Affordable$989/mo | $134,900 | $862/mo | 29.0% |
| Reeves County | Affordable$988/mo | $113,700 | $599/mo | 28.0% |
| Walker County | Affordable$986/mo | $207,900 | $882/mo | 36.0% |
| Wharton County | Affordable$986/mo | $182,700 | $892/mo | 27.0% |
| Grimes County | Affordable$985/mo | $226,600 | $763/mo | 33.0% |
| Henderson County | Affordable$978/mo | $189,600 | $809/mo | 30.0% |
| Harrison County | Affordable$977/mo | $178,200 | $834/mo | 30.0% |
| Pecos County | Affordable$973/mo | $142,900 | $720/mo | 24.0% |
| Wichita County | Affordable$972/mo | $141,600 | $964/mo | 27.0% |
| Culberson County | Affordable$971/mo | $84,500 | $381/mo | 13.0% |
| Jack County | Affordable$968/mo | $174,800 | $735/mo | 28.0% |
| Sterling County | Affordable$968/mo | $143,200 | $1,041/mo | 40.0% |
| Bowie County | Affordable$966/mo | $161,300 | $827/mo | 30.0% |
| Uvalde County | Affordable$966/mo | $144,400 | $741/mo | 26.0% |
| Lampasas County | Affordable$961/mo | $236,000 | $1,064/mo | 28.0% |
| Montague County | Affordable$957/mo | $189,400 | $820/mo | 26.0% |
| Val Verde County | Affordable$956/mo | $151,500 | $786/mo | 25.0% |
| DeWitt County | Affordable$955/mo | $167,200 | $708/mo | 25.0% |
| Tyler County | Affordable$951/mo | $138,400 | $651/mo | 28.0% |
| Live Oak County | Affordable$949/mo | $142,300 | $568/mo | 21.0% |
| Franklin County | Affordable$948/mo | $213,200 | $943/mo | 24.0% |
| Milam County | Affordable$948/mo | $168,900 | $723/mo | 30.0% |
| Hemphill County | Affordable$946/mo | $214,900 | $865/mo | 32.0% |
| Ward County | Affordable$939/mo | $138,800 | $604/mo | 19.0% |
| Jones County | Affordable$938/mo | $92,700 | $746/mo | 27.0% |
| Childress County | Affordable$934/mo | $115,100 | $574/mo | 18.0% |
| Carson County | Affordable$933/mo | $140,600 | $751/mo | 20.0% |
| Lynn County | Affordable$933/mo | $130,800 | $698/mo | 31.0% |
| Yoakum County | Affordable$931/mo | $183,000 | $645/mo | 22.0% |
| Hill County | Affordable$929/mo | $163,100 | $801/mo | 29.0% |
| Somervell County | Affordable$927/mo | $253,600 | $856/mo | 26.0% |
| Bosque County | Affordable$926/mo | $184,500 | $730/mo | 23.0% |
| Hidalgo County | Affordable$925/mo | $124,000 | $699/mo | 29.0% |
| Nacogdoches County | Affordable$923/mo | $158,200 | $699/mo | 34.0% |
| Blanco County | Affordable$920/mo | $396,200 | $1,271/mo | 27.0% |
| Concho County | Affordable$919/mo | $105,800 | $636/mo | 20.0% |
| Deaf Smith County | Affordable$919/mo | $116,000 | $598/mo | 21.0% |
| Scurry County | Affordable$913/mo | $110,800 | $786/mo | 22.0% |
| Castro County | Affordable$910/mo | $94,900 | $564/mo | 21.0% |
| Burleson County | Affordable$909/mo | $174,000 | $710/mo | 25.0% |
| Fayette County | Affordable$909/mo | $271,100 | $769/mo | 24.0% |
| Ochiltree County | Affordable$905/mo | $137,200 | $761/mo | 23.0% |
| Red River County | Affordable$902/mo | $133,800 | $599/mo | 39.0% |
| Lamb County | Affordable$900/mo | $76,600 | $506/mo | 28.0% |
| Winkler County | Affordable$900/mo | $121,200 | $580/mo | 16.0% |
| Cameron County | Affordable$899/mo | $120,000 | $689/mo | 30.0% |
| Gray County | Affordable$898/mo | $100,400 | $731/mo | 30.0% |
| Lamar County | Affordable$897/mo | $175,500 | $756/mo | 28.0% |
| Rains County | Affordable$895/mo | $214,900 | $887/mo | 26.0% |
| Moore County | Affordable$894/mo | $135,400 | $871/mo | 21.0% |
| Runnels County | Affordable$894/mo | $103,700 | $682/mo | 19.0% |
| San Saba County | Affordable$894/mo | $161,800 | $570/mo | 22.0% |
| Brown County | Affordable$887/mo | $149,900 | $777/mo | 31.0% |
| Jim Wells County | Affordable$885/mo | $104,800 | $682/mo | 34.0% |
| Crane County | Affordable$883/mo | $119,900 | $630/mo | 25.0% |
| Callahan County | Affordable$881/mo | $144,800 | $797/mo | 30.0% |
| Sherman County | Affordable$881/mo | $125,500 | $965/mo | 16.0% |
| Cherokee County | Affordable$880/mo | $160,300 | $753/mo | 26.0% |
| Lavaca County | Affordable$879/mo | $220,900 | $691/mo | 25.0% |
| Newton County | Affordable$877/mo | $83,100 | $508/mo | 29.0% |
| Real County | Affordable$877/mo | N/A | $449/mo | 32.0% |
| Dawson County | Affordable$873/mo | $90,800 | $624/mo | 29.0% |
| Houston County | Affordable$873/mo | $155,100 | $722/mo | 29.0% |
| Karnes County | Affordable$872/mo | $136,900 | $692/mo | 23.0% |
| Willacy County | Affordable$868/mo | $60,800 | $454/mo | 29.0% |
| Nolan County | Affordable$866/mo | $98,300 | $674/mo | 28.0% |
| Wilbarger County | Affordable$862/mo | $98,800 | $798/mo | 20.0% |
| Delta County | Affordable$857/mo | $149,400 | $907/mo | 30.0% |
| Kent County | Affordable$856/mo | $108,900 | $655/mo | 13.0% |
| Marion County | Affordable$854/mo | $110,500 | $482/mo | 34.0% |
| Hutchinson County | Affordable$852/mo | $102,200 | $668/mo | 26.0% |
| Wood County | Affordable$851/mo | $195,100 | $745/mo | 28.0% |
| Young County | Affordable$849/mo | $165,300 | $817/mo | 27.0% |
| Hamilton County | Affordable$847/mo | $124,800 | $736/mo | 29.0% |
| Freestone County | Affordable$844/mo | $164,400 | $752/mo | 32.0% |
| Refugio County | Affordable$842/mo | $94,400 | $651/mo | 33.0% |
| McCulloch County | Affordable$838/mo | $104,400 | $716/mo | 25.0% |
| Gonzales County | Affordable$837/mo | $158,900 | $689/mo | 25.0% |
| Limestone County | Affordable$835/mo | $154,400 | $726/mo | 28.0% |
| Madison County | Affordable$832/mo | $149,100 | $728/mo | 19.0% |
| Shelby County | Affordable$832/mo | $111,700 | $598/mo | 24.0% |
| Clay County | Affordable$825/mo | $161,300 | $872/mo | 23.0% |
| Haskell County | Affordable$824/mo | $92,000 | $621/mo | 23.0% |
| Morris County | Affordable$824/mo | $110,200 | $528/mo | 29.0% |
| Comanche County | Affordable$823/mo | $137,800 | $726/mo | 27.0% |
| Trinity County | Affordable$823/mo | $110,100 | $609/mo | 30.0% |
| Cass County | Affordable$821/mo | $133,500 | $660/mo | 30.0% |
| Jim Hogg County | Affordable$820/mo | $125,600 | $838/mo | 29.0% |
| Titus County | Affordable$817/mo | $157,900 | $838/mo | 25.0% |
| Hockley County | Affordable$813/mo | $112,700 | $690/mo | 26.0% |
| Terry County | Affordable$813/mo | $111,200 | $808/mo | 35.0% |
| Menard County | Affordable$810/mo | $105,300 | $680/mo | 19.0% |
| Panola County | Affordable$810/mo | $146,000 | $674/mo | 28.0% |
| Lipscomb County | Affordable$807/mo | $128,400 | $795/mo | 16.0% |
| Reagan County | Affordable$806/mo | $163,700 | $874/mo | 21.0% |
| Eastland County | Affordable$803/mo | $121,700 | $632/mo | 26.0% |
| Stephens County | Affordable$802/mo | $105,700 | $761/mo | 26.0% |
| Hale County | Affordable$798/mo | $106,100 | $634/mo | 26.0% |
| Leon County | Affordable$798/mo | $177,400 | $692/mo | 21.0% |
| Garza County | Affordable$797/mo | $79,300 | $488/mo | 19.0% |
| Kimble County | Affordable$795/mo | $173,100 | $705/mo | 24.0% |
| Jasper County | Affordable$790/mo | $125,900 | $598/mo | 31.0% |
| Maverick County | Affordable$789/mo | $151,500 | $728/mo | 29.0% |
| Gaines County | Affordable$788/mo | $185,300 | $811/mo | 26.0% |
| Camp County | Affordable$774/mo | $159,900 | $727/mo | 32.0% |
| Robertson County | Affordable$773/mo | $172,700 | $640/mo | 28.0% |
| Kinney County | Affordable$771/mo | $88,500 | $545/mo | 27.0% |
| Hansford County | Affordable$770/mo | $132,100 | $715/mo | 27.0% |
| Sutton County | Affordable$770/mo | $140,600 | $750/mo | 18.0% |
| Roberts County | Affordable$769/mo | $176,800 | $686/mo | 11.0% |
| Brewster County | Affordable$768/mo | $216,000 | $916/mo | 23.0% |
| Archer County | Affordable$766/mo | $175,300 | $859/mo | 21.0% |
| Dickens County | Affordable$753/mo | $65,000 | $495/mo | 34.0% |
| Dimmit County | Affordable$753/mo | $80,300 | $518/mo | 24.0% |
| Mason County | Affordable$751/mo | $274,600 | $748/mo | 28.0% |
| Falls County | Affordable$747/mo | $97,300 | $592/mo | 31.0% |
| Bailey County | Affordable$744/mo | $104,400 | $605/mo | 22.0% |
| San Augustine County | Affordable$741/mo | $83,500 | $492/mo | 38.0% |
| Cochran County | Affordable$738/mo | $57,700 | $484/mo | 22.0% |
| Sabine County | Affordable$738/mo | $131,900 | $572/mo | 24.0% |
| Duval County | Affordable$737/mo | $86,400 | $480/mo | 18.0% |
| Swisher County | Affordable$729/mo | $89,200 | $600/mo | 28.0% |
| Motley County | Affordable$725/mo | $81,100 | $528/mo | 11.0% |
| Goliad County | Affordable$724/mo | $182,800 | $654/mo | 29.0% |
| Starr County | Affordable$715/mo | $93,300 | $425/mo | 34.0% |
| Coleman County | Affordable$714/mo | $91,200 | $620/mo | 25.0% |
| Edwards County | Affordable$714/mo | $78,300 | $517/mo | 16.0% |
| Mills County | Affordable$713/mo | $200,200 | $694/mo | 20.0% |
| Briscoe County | Affordable$692/mo | $82,900 | $399/mo | 16.0% |
| Upton County | Affordable$689/mo | $106,300 | $619/mo | 16.0% |
| Hardeman County | Affordable$688/mo | $76,500 | $726/mo | 20.0% |
| Coke County | Affordable$687/mo | $112,900 | $613/mo | 27.0% |
| Donley County | Affordable$686/mo | $90,500 | $512/mo | 19.0% |
| Baylor County | Affordable$685/mo | $93,300 | $572/mo | 27.0% |
| Hudspeth County | Affordable$664/mo | $57,400 | $375/mo | 21.0% |
| Knox County | Affordable$661/mo | $66,800 | $597/mo | 19.0% |
| Crosby County | Affordable$637/mo | $75,500 | $577/mo | 30.0% |
| Fisher County | Affordable$629/mo | $77,600 | $593/mo | 19.0% |
| Schleicher County | Affordable$627/mo | $113,400 | $897/mo | 14.0% |
| Stonewall County | Affordable$620/mo | $54,700 | $580/mo | 16.0% |
| Collingsworth County | Affordable$619/mo | $108,400 | $604/mo | 14.0% |
| Hall County | Affordable$610/mo | $80,200 | $495/mo | 19.0% |
| Floyd County | Affordable$587/mo | $101,000 | $567/mo | 26.0% |
| Crockett County | Affordable$585/mo | $140,000 | $506/mo | 13.0% |
| Foard County | Affordable$577/mo | $71,400 | $527/mo | 28.0% |
| Zapata County | Affordable$569/mo | $88,800 | $480/mo | 27.0% |
| Throckmorton County | Affordable$548/mo | $84,200 | $475/mo | 19.0% |
| Zavala County | Affordable$544/mo | $88,100 | $583/mo | 27.0% |
| Brooks County | Affordable$487/mo | $82,700 | $449/mo | 23.0% |
| Shackelford County | Affordable$485/mo | $176,900 | $917/mo | 29.0% |
| Mitchell County | Affordable$481/mo | $85,700 | $573/mo | 30.0% |
| Presidio County | Affordable$445/mo | $123,100 | $574/mo | 25.0% |
| Cottle County | Affordable$323/mo | $54,100 | $447/mo | 21.0% |
| Borden County | N/A | $105,400 | $563/mo | 9.0% |
| Glasscock County | N/A | $248,600 | $692/mo | N/A |
| Kenedy County | N/A | N/A | N/A | N/A |
| King County | N/A | N/A | $466/mo | N/A |
| La Salle County | N/A | $101,000 | $659/mo | 9.0% |
| Loving County | N/A | N/A | N/A | N/A |
| McMullen County | N/A | $108,800 | $604/mo | N/A |
| Terrell County | N/A | $152,200 | $532/mo | N/A |
Sponsored
Planning a Move?
Researching the cost of living in Texas, Texas? Compare moving quotes from top providers and save on your relocation.
Compare Moving QuotesData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.