Indiana
Cost of living data for 92 counties
$883/mo
Avg. Rent
$178,101
Avg. Home Value
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Hamilton County | $1,468/mo | $379,100 | $1,702/mo | 14.9% |
| Hendricks County | $1,364/mo | $281,500 | $1,371/mo | 16.4% |
| Boone County | $1,283/mo | $341,800 | $1,578/mo | 14.7% |
| Johnson County | $1,208/mo | $260,400 | $1,230/mo | 16.6% |
| Monroe County | $1,151/mo | $261,700 | $1,108/mo | 21.8% |
| Porter County | $1,146/mo | $261,900 | $1,287/mo | 16.0% |
| Hancock County | $1,121/mo | $258,100 | $1,240/mo | 14.7% |
| Bartholomew County | $1,110/mo | $221,100 | $1,061/mo | 16.6% |
| Marion County | $1,107/mo | $207,000 | $1,144/mo | 20.9% |
| Lake County | $1,094/mo | $214,700 | $1,110/mo | 19.0% |
| Tippecanoe County | $1,088/mo | $217,600 | $1,030/mo | 22.3% |
| Clark County | $1,058/mo | $212,400 | $1,080/mo | 17.6% |
| St. Joseph County | $1,030/mo | $179,800 | $902/mo | 19.0% |
| Elkhart County | $1,023/mo | $194,400 | $967/mo | 18.7% |
| Warrick County | $1,008/mo | $228,900 | $1,127/mo | 12.7% |
| Kosciusko County | $995/mo | $200,300 | $955/mo | 16.2% |
| Floyd County | $990/mo | $235,100 | $1,141/mo | 15.2% |
| Morgan County | $988/mo | $220,100 | $1,097/mo | 15.0% |
| Allen County | $976/mo | $194,300 | $992/mo | 17.0% |
| Vanderburgh County | $964/mo | $172,300 | $963/mo | 19.0% |
| Brown County | $960/mo | $242,500 | $1,041/mo | 15.9% |
| Shelby County | $956/mo | $188,300 | $1,022/mo | 16.1% |
| Jackson County | $946/mo | $174,500 | $867/mo | 16.2% |
| Marshall County | $936/mo | $184,500 | $917/mo | 16.5% |
| Newton County | $927/mo | $159,300 | $969/mo | 16.2% |
| Jasper County | $926/mo | $204,400 | $953/mo | 14.0% |
| LaPorte County | $926/mo | $180,700 | $949/mo | 15.8% |
| Madison County | $926/mo | $147,700 | $850/mo | 17.7% |
| Steuben County | $921/mo | $204,300 | $932/mo | 15.5% |
| Clinton County | $915/mo | $157,300 | $881/mo | 17.2% |
| Howard County | $915/mo | $151,500 | $847/mo | 17.6% |
| Gibson County | $914/mo | $170,500 | $863/mo | 16.2% |
| Owen County | $912/mo | $162,400 | $833/mo | 18.4% |
| Jennings County | $906/mo | $154,600 | $877/mo | 15.9% |
| Putnam County | $883/mo | $205,800 | $1,074/mo | 13.9% |
| Vigo County | $879/mo | $140,400 | $851/mo | 20.1% |
| Carroll County | $874/mo | $167,700 | $795/mo | 16.4% |
| Delaware County | $874/mo | $127,600 | $774/mo | 18.4% |
| Whitley County | $867/mo | $205,200 | $993/mo | 13.7% |
| Huntington County | $866/mo | $146,400 | $919/mo | 16.6% |
| Jefferson County | $865/mo | $180,600 | $866/mo | 17.3% |
| Fulton County | $861/mo | $144,700 | $762/mo | 16.4% |
| Harrison County | $861/mo | $219,200 | $956/mo | 14.3% |
| Tipton County | $854/mo | $166,000 | $954/mo | 13.1% |
| White County | $853/mo | $163,000 | $904/mo | 15.5% |
| Ohio County | $852/mo | $193,500 | $946/mo | 15.0% |
| Dearborn County | $848/mo | $227,100 | $1,110/mo | 12.3% |
| Orange County | $838/mo | $143,900 | $816/mo | 15.5% |
| Clay County | $837/mo | $128,900 | $886/mo | 14.8% |
| Daviess County | $837/mo | $187,500 | $802/mo | 14.6% |
| Fountain County | $837/mo | $133,200 | $807/mo | 16.1% |
| Wells County | $837/mo | $180,000 | $911/mo | 14.4% |
| Benton County | $834/mo | $135,400 | $864/mo | 16.2% |
| Rush County | $831/mo | $155,900 | $857/mo | 15.5% |
| Decatur County | $828/mo | $189,900 | $938/mo | 13.4% |
| DeKalb County | $828/mo | $177,900 | $904/mo | 14.2% |
| Montgomery County | $827/mo | $166,300 | $951/mo | 14.9% |
| LaGrange County | $816/mo | $249,500 | $1,071/mo | 11.7% |
| Warren County | $815/mo | $160,000 | $864/mo | 13.1% |
| Sullivan County | $813/mo | $122,200 | $818/mo | 17.7% |
| Wayne County | $813/mo | $126,100 | $836/mo | 17.2% |
| Henry County | $807/mo | $140,200 | $799/mo | 16.1% |
| Franklin County | $803/mo | $236,700 | $997/mo | 12.1% |
| Dubois County | $801/mo | $212,500 | $872/mo | 13.4% |
| Lawrence County | $800/mo | $164,500 | $865/mo | 14.6% |
| Adams County | $799/mo | $173,100 | $855/mo | 15.2% |
| Grant County | $799/mo | $116,000 | $776/mo | 17.8% |
| Ripley County | $799/mo | $205,300 | $964/mo | 13.5% |
| Miami County | $794/mo | $118,000 | $720/mo | 15.6% |
| Union County | $792/mo | $162,200 | $893/mo | 12.0% |
| Scott County | $790/mo | $145,400 | $762/mo | 17.4% |
| Greene County | $788/mo | $129,900 | $742/mo | 15.8% |
| Vermillion County | $785/mo | $109,500 | $770/mo | 15.9% |
| Knox County | $782/mo | $123,500 | $752/mo | 15.9% |
| Fayette County | $779/mo | $114,800 | $727/mo | 16.5% |
| Cass County | $778/mo | $118,700 | $729/mo | 16.5% |
| Noble County | $776/mo | $183,400 | $952/mo | 13.1% |
| Jay County | $766/mo | $110,100 | $745/mo | 17.0% |
| Washington County | $760/mo | $162,400 | $875/mo | 14.9% |
| Wabash County | $752/mo | $143,600 | $859/mo | 13.2% |
| Posey County | $744/mo | $218,000 | $1,051/mo | 11.3% |
| Randolph County | $741/mo | $106,000 | $748/mo | 14.5% |
| Parke County | $731/mo | $139,300 | $743/mo | 13.1% |
| Switzerland County | $720/mo | $183,200 | $946/mo | 13.3% |
| Pulaski County | $715/mo | $134,600 | $760/mo | 14.3% |
| Spencer County | $697/mo | $180,200 | $933/mo | 11.8% |
| Starke County | $690/mo | $148,400 | $803/mo | 13.2% |
| Perry County | $676/mo | $146,000 | $795/mo | 13.3% |
| Pike County | $676/mo | $128,400 | $779/mo | 12.2% |
| Martin County | $643/mo | $150,400 | $758/mo | 11.8% |
| Blackford County | $635/mo | $96,700 | $682/mo | 16.0% |
| Crawford County | $629/mo | $115,400 | $647/mo | 15.4% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.