Missouri
Cost of living data for 115 counties
$768/mo
Avg. Rent
$162,432
Avg. Home Value
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| St. Charles County | $1,312/mo | $296,800 | $1,506/mo | 15.3% |
| Platte County | $1,247/mo | $317,600 | $1,545/mo | 15.6% |
| Clay County | $1,220/mo | $256,400 | $1,367/mo | 17.0% |
| St. Louis County | $1,164/mo | $260,700 | $1,320/mo | 17.2% |
| Jackson County | $1,151/mo | $213,300 | $1,201/mo | 20.6% |
| Cass County | $1,147/mo | $269,000 | $1,308/mo | 15.7% |
| Pulaski County | $1,072/mo | $189,700 | $922/mo | 19.4% |
| Boone County | $1,060/mo | $254,100 | $1,156/mo | 18.2% |
| Clinton County | $985/mo | $204,300 | $1,155/mo | 16.7% |
| Christian County | $979/mo | $249,700 | $1,230/mo | 14.5% |
| St. Louis city | $978/mo | $185,100 | $1,093/mo | 21.2% |
| Jefferson County | $972/mo | $218,800 | $1,168/mo | 14.5% |
| Lincoln County | $972/mo | $224,800 | $1,134/mo | 13.7% |
| Andrew County | $944/mo | $196,200 | $879/mo | 15.3% |
| Greene County | $940/mo | $203,500 | $1,001/mo | 19.6% |
| Taney County | $925/mo | $203,800 | $847/mo | 19.1% |
| Perry County | $923/mo | $189,400 | $847/mo | 17.5% |
| Warren County | $913/mo | $241,200 | $1,206/mo | 14.0% |
| Johnson County | $905/mo | $221,400 | $1,053/mo | 16.2% |
| Jasper County | $904/mo | $158,500 | $924/mo | 18.9% |
| Stone County | $892/mo | $236,500 | $754/mo | 17.5% |
| Buchanan County | $889/mo | $156,600 | $890/mo | 18.0% |
| Cape Girardeau County | $881/mo | $208,300 | $980/mo | 15.3% |
| Franklin County | $874/mo | $214,900 | $1,055/mo | 14.6% |
| Pettis County | $863/mo | $161,500 | $761/mo | 17.2% |
| Callaway County | $850/mo | $196,200 | $981/mo | 14.0% |
| Lafayette County | $848/mo | $200,300 | $907/mo | 12.9% |
| Camden County | $838/mo | $270,700 | $918/mo | 16.0% |
| Benton County | $823/mo | $164,700 | $618/mo | 18.9% |
| Madison County | $817/mo | $155,900 | $664/mo | 16.8% |
| Marion County | $813/mo | $158,100 | $692/mo | 15.3% |
| Scott County | $809/mo | $143,700 | $823/mo | 16.5% |
| Ray County | $808/mo | $187,400 | $889/mo | 13.4% |
| Crawford County | $807/mo | $166,000 | $740/mo | 17.2% |
| Howard County | $807/mo | $145,300 | $798/mo | 15.5% |
| Cole County | $804/mo | $214,400 | $950/mo | 13.2% |
| Phelps County | $801/mo | $194,900 | $796/mo | 17.3% |
| DeKalb County | $796/mo | $167,500 | $752/mo | 13.8% |
| Laclede County | $796/mo | $158,000 | $826/mo | 18.8% |
| Polk County | $792/mo | $189,600 | $805/mo | 16.8% |
| St. Francois County | $786/mo | $155,100 | $824/mo | 17.2% |
| Carroll County | $785/mo | $110,500 | $680/mo | 15.3% |
| Lawrence County | $785/mo | $159,800 | $790/mo | 16.9% |
| Cedar County | $783/mo | $162,500 | $703/mo | 20.6% |
| Adair County | $782/mo | $159,500 | $725/mo | 16.6% |
| Mississippi County | $782/mo | $100,300 | $567/mo | 20.3% |
| Barton County | $777/mo | $136,000 | $620/mo | 18.8% |
| Newton County | $777/mo | $175,300 | $875/mo | 14.4% |
| Webster County | $777/mo | $219,100 | $888/mo | 13.4% |
| Ste. Genevieve County | $774/mo | $215,600 | $768/mo | 15.1% |
| Butler County | $768/mo | $138,800 | $685/mo | 18.7% |
| Montgomery County | $767/mo | $171,300 | $733/mo | 15.1% |
| Moniteau County | $766/mo | $168,300 | $818/mo | 14.1% |
| Ralls County | $765/mo | $153,400 | $667/mo | 14.8% |
| McDonald County | $764/mo | $134,100 | $692/mo | 19.0% |
| Cooper County | $763/mo | $197,100 | $843/mo | 13.6% |
| Bates County | $760/mo | $154,800 | $783/mo | 15.7% |
| Nodaway County | $754/mo | $165,100 | $758/mo | 16.2% |
| Barry County | $750/mo | $172,900 | $724/mo | 15.9% |
| Livingston County | $747/mo | $138,300 | $707/mo | 14.9% |
| Pike County | $742/mo | $129,400 | $615/mo | 15.5% |
| Randolph County | $742/mo | $141,900 | $795/mo | 16.1% |
| Henry County | $740/mo | $153,500 | $815/mo | 15.7% |
| Stoddard County | $737/mo | $135,400 | $690/mo | 16.4% |
| Oregon County | $735/mo | $117,700 | $560/mo | 19.9% |
| New Madrid County | $734/mo | $105,500 | $619/mo | 17.9% |
| Saline County | $733/mo | $139,600 | $799/mo | 15.5% |
| Daviess County | $731/mo | $149,200 | $696/mo | 14.5% |
| Miller County | $724/mo | $169,800 | $717/mo | 15.7% |
| Howell County | $722/mo | $161,000 | $634/mo | 17.4% |
| Vernon County | $722/mo | $136,700 | $698/mo | 15.9% |
| Macon County | $719/mo | $127,000 | $693/mo | 14.8% |
| Pemiscot County | $708/mo | $95,900 | $651/mo | 20.9% |
| Holt County | $702/mo | $122,300 | $628/mo | 14.4% |
| Hickory County | $699/mo | $123,200 | $606/mo | 23.9% |
| Audrain County | $698/mo | $121,600 | $652/mo | 14.9% |
| Morgan County | $692/mo | $180,400 | $743/mo | 16.7% |
| Sullivan County | $692/mo | $103,300 | $693/mo | 15.0% |
| Douglas County | $687/mo | $164,400 | $573/mo | 16.5% |
| Dallas County | $685/mo | $151,200 | $656/mo | 15.5% |
| Washington County | $680/mo | $118,400 | $599/mo | 15.7% |
| Grundy County | $679/mo | $107,000 | $594/mo | 15.1% |
| Bollinger County | $677/mo | $142,400 | $653/mo | 14.2% |
| Gasconade County | $671/mo | $168,900 | $695/mo | 12.4% |
| Iron County | $671/mo | $113,000 | $554/mo | 15.7% |
| Monroe County | $667/mo | $147,400 | $557/mo | 16.6% |
| Harrison County | $666/mo | $107,400 | $685/mo | 15.0% |
| Ripley County | $666/mo | $110,800 | $625/mo | 18.2% |
| Carter County | $661/mo | $147,600 | $654/mo | 17.6% |
| Knox County | $661/mo | $97,200 | $619/mo | 14.9% |
| Dade County | $650/mo | $157,200 | $651/mo | 15.6% |
| Texas County | $647/mo | $123,300 | $658/mo | 16.2% |
| Osage County | $644/mo | $205,700 | $698/mo | 10.3% |
| Dunklin County | $632/mo | $93,800 | $659/mo | 16.0% |
| Wayne County | $632/mo | $113,100 | $494/mo | 17.5% |
| Caldwell County | $628/mo | $156,700 | $717/mo | 12.1% |
| Lewis County | $627/mo | $118,900 | $655/mo | 14.4% |
| Reynolds County | $627/mo | $119,900 | $490/mo | 17.0% |
| Ozark County | $626/mo | $156,400 | $494/mo | 17.7% |
| Gentry County | $620/mo | $123,000 | $716/mo | 12.9% |
| Dent County | $615/mo | $149,700 | $646/mo | 13.6% |
| Linn County | $612/mo | $117,300 | $626/mo | 11.8% |
| St. Clair County | $607/mo | $142,500 | $637/mo | 15.6% |
| Atchison County | $595/mo | $100,600 | $619/mo | 12.0% |
| Maries County | $594/mo | $193,100 | $673/mo | 11.6% |
| Clark County | $589/mo | $117,600 | $564/mo | 13.7% |
| Putnam County | $575/mo | $111,600 | $802/mo | 12.1% |
| Shelby County | $570/mo | $86,200 | $631/mo | 13.1% |
| Wright County | $558/mo | $152,300 | $597/mo | 14.2% |
| Mercer County | $548/mo | $95,300 | $636/mo | 10.9% |
| Chariton County | $540/mo | $118,900 | $617/mo | 10.2% |
| Scotland County | $516/mo | $141,100 | $809/mo | 9.2% |
| Shannon County | $509/mo | $151,000 | $676/mo | 10.4% |
| Schuyler County | $382/mo | $118,200 | $628/mo | 8.2% |
| Worth County | $353/mo | $94,600 | $522/mo | 9.2% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.