Minnesota
Cost of living data for 87 counties
$915/mo
Avg. Rent
$222,532
Avg. Home Value
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Washington County | $1,637/mo | $400,900 | $1,762/mo | 17.2% |
| Dakota County | $1,497/mo | $362,100 | $1,696/mo | 17.1% |
| Scott County | $1,485/mo | $393,500 | $1,922/mo | 14.8% |
| Carver County | $1,444/mo | $426,900 | $1,993/mo | 14.1% |
| Hennepin County | $1,439/mo | $376,500 | $1,788/mo | 17.9% |
| Anoka County | $1,396/mo | $325,800 | $1,576/mo | 17.0% |
| Ramsey County | $1,298/mo | $304,900 | $1,536/mo | 19.2% |
| Olmsted County | $1,283/mo | $304,500 | $1,378/mo | 16.5% |
| Wright County | $1,246/mo | $332,800 | $1,678/mo | 14.0% |
| Isanti County | $1,241/mo | $283,200 | $1,503/mo | 17.2% |
| Sherburne County | $1,151/mo | $332,700 | $1,669/mo | 13.4% |
| Chisago County | $1,112/mo | $326,600 | $1,643/mo | 13.6% |
| Blue Earth County | $1,076/mo | $252,800 | $1,229/mo | 17.8% |
| Stearns County | $1,057/mo | $256,500 | $1,222/mo | 16.6% |
| Rice County | $1,046/mo | $298,500 | $1,399/mo | 15.2% |
| Lake County | $1,026/mo | $222,900 | $947/mo | 16.3% |
| Dodge County | $1,007/mo | $267,500 | $1,405/mo | 13.0% |
| Steele County | $1,006/mo | $234,200 | $1,258/mo | 14.5% |
| Kanabec County | $1,003/mo | $221,100 | $1,143/mo | 16.7% |
| Clay County | $1,000/mo | $256,000 | $1,376/mo | 15.5% |
| Beltrami County | $991/mo | $222,300 | $970/mo | 17.7% |
| St. Louis County | $970/mo | $208,500 | $1,034/mo | 16.8% |
| Carlton County | $967/mo | $232,000 | $1,312/mo | 14.5% |
| Crow Wing County | $962/mo | $274,400 | $1,141/mo | 16.2% |
| Itasca County | $944/mo | $212,000 | $967/mo | 17.1% |
| Goodhue County | $939/mo | $269,400 | $1,268/mo | 13.6% |
| Brown County | $931/mo | $181,700 | $901/mo | 16.3% |
| Nicollet County | $931/mo | $258,500 | $1,278/mo | 13.9% |
| Hubbard County | $923/mo | $255,900 | $1,057/mo | 15.7% |
| Benton County | $917/mo | $247,100 | $1,295/mo | 15.4% |
| Aitkin County | $912/mo | $235,100 | $838/mo | 18.4% |
| Mille Lacs County | $909/mo | $237,500 | $1,247/mo | 15.3% |
| McLeod County | $906/mo | $233,400 | $1,187/mo | 13.9% |
| Pennington County | $900/mo | $188,900 | $1,076/mo | 14.9% |
| Swift County | $900/mo | $147,100 | $761/mo | 17.3% |
| Becker County | $899/mo | $266,900 | $1,095/mo | 15.2% |
| Douglas County | $896/mo | $291,700 | $1,240/mo | 13.9% |
| Meeker County | $894/mo | $228,900 | $1,128/mo | 14.3% |
| Cass County | $889/mo | $262,300 | $954/mo | 16.4% |
| Cook County | $886/mo | $294,000 | $1,053/mo | 14.8% |
| Roseau County | $886/mo | $177,100 | $1,019/mo | 14.4% |
| Le Sueur County | $885/mo | $287,700 | $1,336/mo | 11.8% |
| Houston County | $881/mo | $226,300 | $969/mo | 13.7% |
| Pine County | $873/mo | $225,600 | $1,051/mo | 15.0% |
| Lake of the Woods County | $867/mo | $215,000 | $839/mo | 14.8% |
| Winona County | $866/mo | $222,900 | $1,068/mo | 14.8% |
| Nobles County | $863/mo | $179,200 | $816/mo | 15.8% |
| Sibley County | $858/mo | $215,000 | $1,113/mo | 13.5% |
| Pope County | $851/mo | $242,800 | $1,085/mo | 14.1% |
| Todd County | $850/mo | $188,400 | $863/mo | 16.2% |
| Mower County | $848/mo | $172,000 | $994/mo | 14.2% |
| Chippewa County | $846/mo | $149,000 | $936/mo | 14.7% |
| Kandiyohi County | $843/mo | $230,500 | $1,151/mo | 13.5% |
| Polk County | $843/mo | $211,100 | $1,085/mo | 14.6% |
| Faribault County | $837/mo | $120,200 | $826/mo | 15.6% |
| Freeborn County | $837/mo | $164,900 | $888/mo | 14.6% |
| Stevens County | $833/mo | $180,800 | $887/mo | 14.1% |
| Waseca County | $819/mo | $213,200 | $1,139/mo | 13.1% |
| Lac qui Parle County | $809/mo | $143,400 | $754/mo | 13.6% |
| Watonwan County | $807/mo | $151,600 | $888/mo | 13.7% |
| Otter Tail County | $805/mo | $252,500 | $997/mo | 13.6% |
| Wabasha County | $798/mo | $245,800 | $1,161/mo | 12.0% |
| Morrison County | $782/mo | $237,000 | $1,063/mo | 13.7% |
| Grant County | $779/mo | $178,600 | $929/mo | 12.8% |
| Koochiching County | $774/mo | $143,700 | $753/mo | 13.4% |
| Murray County | $768/mo | $179,400 | $834/mo | 12.4% |
| Redwood County | $767/mo | $150,400 | $784/mo | 13.7% |
| Cottonwood County | $765/mo | $154,000 | $835/mo | 13.5% |
| Fillmore County | $763/mo | $204,000 | $1,049/mo | 12.2% |
| Renville County | $760/mo | $151,900 | $863/mo | 13.2% |
| Norman County | $752/mo | $135,700 | $826/mo | 12.9% |
| Rock County | $745/mo | $201,600 | $906/mo | 12.6% |
| Lyon County | $742/mo | $193,100 | $934/mo | 12.2% |
| Clearwater County | $740/mo | $177,100 | $887/mo | 13.7% |
| Marshall County | $737/mo | $153,300 | $791/mo | 12.3% |
| Jackson County | $736/mo | $145,400 | $760/mo | 12.6% |
| Martin County | $735/mo | $158,800 | $838/mo | 14.0% |
| Pipestone County | $731/mo | $126,700 | $787/mo | 13.3% |
| Kittson County | $728/mo | $134,400 | $772/mo | 12.5% |
| Big Stone County | $718/mo | $135,700 | $750/mo | 13.2% |
| Wadena County | $706/mo | $170,500 | $883/mo | 14.9% |
| Lincoln County | $688/mo | $152,200 | $777/mo | 12.2% |
| Yellow Medicine County | $688/mo | $148,200 | $904/mo | 11.5% |
| Mahnomen County | $685/mo | $146,500 | $757/mo | 15.2% |
| Red Lake County | $628/mo | $157,200 | $901/mo | 9.7% |
| Traverse County | $617/mo | $110,100 | $751/mo | 11.2% |
| Wilkin County | $561/mo | $172,300 | $907/mo | 9.7% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.