Ohio
Cost of living data for 88 counties
$873/mo
Avg. Rent
$182,492
Avg. Home Value
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Delaware County | $1,433/mo | $419,500 | $1,991/mo | 13.2% |
| Warren County | $1,293/mo | $319,700 | $1,566/mo | 14.4% |
| Franklin County | $1,233/mo | $265,700 | $1,423/mo | 20.1% |
| Union County | $1,188/mo | $306,600 | $1,598/mo | 13.0% |
| Fairfield County | $1,114/mo | $272,200 | $1,334/mo | 15.4% |
| Butler County | $1,098/mo | $243,000 | $1,247/mo | 16.2% |
| Medina County | $1,090/mo | $268,000 | $1,322/mo | 14.1% |
| Greene County | $1,089/mo | $238,000 | $1,228/mo | 15.3% |
| Lake County | $1,073/mo | $199,900 | $1,135/mo | 16.5% |
| Clermont County | $1,040/mo | $245,600 | $1,251/mo | 15.0% |
| Portage County | $1,036/mo | $210,500 | $1,120/mo | 17.1% |
| Geauga County | $1,018/mo | $305,100 | $1,415/mo | 12.1% |
| Cuyahoga County | $1,005/mo | $183,200 | $1,156/mo | 19.2% |
| Hamilton County | $1,005/mo | $225,700 | $1,301/mo | 17.0% |
| Licking County | $999/mo | $250,700 | $1,264/mo | 14.8% |
| Summit County | $998/mo | $195,700 | $1,099/mo | 16.9% |
| Montgomery County | $968/mo | $167,400 | $1,064/mo | 18.0% |
| Pickaway County | $965/mo | $235,700 | $1,157/mo | 15.9% |
| Wood County | $950/mo | $214,400 | $1,164/mo | 15.6% |
| Madison County | $944/mo | $231,400 | $1,247/mo | 13.6% |
| Miami County | $942/mo | $209,200 | $1,053/mo | 15.2% |
| Morrow County | $942/mo | $200,800 | $1,097/mo | 15.9% |
| Hancock County | $926/mo | $196,500 | $1,001/mo | 15.9% |
| Knox County | $925/mo | $218,300 | $1,050/mo | 15.0% |
| Lorain County | $916/mo | $207,200 | $1,110/mo | 15.5% |
| Lucas County | $911/mo | $155,200 | $1,002/mo | 18.2% |
| Ottawa County | $909/mo | $200,700 | $963/mo | 14.4% |
| Shelby County | $904/mo | $190,300 | $972/mo | 14.9% |
| Athens County | $903/mo | $173,800 | $790/mo | 20.1% |
| Allen County | $898/mo | $158,400 | $873/mo | 17.4% |
| Clinton County | $893/mo | $192,800 | $979/mo | 15.7% |
| Champaign County | $884/mo | $186,300 | $953/mo | 14.3% |
| Erie County | $882/mo | $183,900 | $945/mo | 15.5% |
| Stark County | $877/mo | $177,700 | $953/mo | 16.0% |
| Tuscarawas County | $876/mo | $176,800 | $835/mo | 16.3% |
| Henry County | $866/mo | $166,000 | $957/mo | 13.1% |
| Ross County | $858/mo | $158,500 | $848/mo | 17.2% |
| Putnam County | $857/mo | $191,600 | $890/mo | 12.4% |
| Auglaize County | $853/mo | $182,000 | $872/mo | 13.4% |
| Marion County | $850/mo | $146,200 | $908/mo | 17.8% |
| Wayne County | $849/mo | $204,600 | $947/mo | 14.2% |
| Ashland County | $841/mo | $175,900 | $847/mo | 15.5% |
| Clark County | $840/mo | $155,900 | $908/mo | 16.6% |
| Pike County | $833/mo | $148,500 | $759/mo | 20.2% |
| Fulton County | $832/mo | $176,000 | $1,037/mo | 13.7% |
| Logan County | $832/mo | $186,200 | $1,050/mo | 14.4% |
| Lawrence County | $830/mo | $135,600 | $748/mo | 18.2% |
| Washington County | $828/mo | $174,100 | $734/mo | 16.2% |
| Defiance County | $826/mo | $150,900 | $850/mo | 13.5% |
| Huron County | $824/mo | $158,900 | $910/mo | 15.0% |
| Brown County | $822/mo | $181,100 | $902/mo | 14.1% |
| Ashtabula County | $816/mo | $149,600 | $807/mo | 17.6% |
| Seneca County | $814/mo | $136,200 | $775/mo | 15.0% |
| Mercer County | $812/mo | $208,600 | $876/mo | 12.5% |
| Muskingum County | $811/mo | $170,100 | $888/mo | 16.4% |
| Fayette County | $807/mo | $162,200 | $942/mo | 16.1% |
| Hocking County | $806/mo | $172,300 | $898/mo | 15.8% |
| Williams County | $805/mo | $140,000 | $832/mo | 15.6% |
| Guernsey County | $803/mo | $154,100 | $806/mo | 17.3% |
| Preble County | $803/mo | $171,100 | $932/mo | 13.5% |
| Gallia County | $798/mo | $135,000 | $688/mo | 17.0% |
| Jefferson County | $792/mo | $120,600 | $704/mo | 16.7% |
| Van Wert County | $792/mo | $137,300 | $729/mo | 14.5% |
| Richland County | $791/mo | $154,000 | $837/mo | 16.5% |
| Sandusky County | $786/mo | $152,500 | $867/mo | 15.1% |
| Wyandot County | $785/mo | $159,500 | $843/mo | 13.1% |
| Trumbull County | $783/mo | $128,100 | $744/mo | 17.1% |
| Carroll County | $780/mo | $174,500 | $912/mo | 14.5% |
| Mahoning County | $775/mo | $141,100 | $804/mo | 16.7% |
| Holmes County | $773/mo | $251,800 | $986/mo | 12.4% |
| Jackson County | $773/mo | $140,400 | $770/mo | 15.9% |
| Belmont County | $769/mo | $143,000 | $759/mo | 15.8% |
| Crawford County | $761/mo | $123,600 | $756/mo | 16.5% |
| Highland County | $757/mo | $157,000 | $903/mo | 14.6% |
| Harrison County | $753/mo | $118,000 | $663/mo | 16.8% |
| Paulding County | $750/mo | $126,800 | $781/mo | 13.2% |
| Scioto County | $749/mo | $132,300 | $700/mo | 18.1% |
| Darke County | $747/mo | $169,100 | $816/mo | 13.9% |
| Columbiana County | $736/mo | $139,100 | $751/mo | 15.1% |
| Hardin County | $733/mo | $134,800 | $791/mo | 15.2% |
| Noble County | $730/mo | $149,300 | $574/mo | 15.8% |
| Perry County | $727/mo | $178,300 | $873/mo | 13.5% |
| Coshocton County | $723/mo | $142,300 | $730/mo | 15.9% |
| Morgan County | $713/mo | $134,200 | $579/mo | 15.3% |
| Meigs County | $704/mo | $113,400 | $621/mo | 18.1% |
| Adams County | $700/mo | $157,500 | $752/mo | 17.0% |
| Vinton County | $663/mo | $131,700 | $698/mo | 14.8% |
| Monroe County | $626/mo | $132,000 | $589/mo | 12.7% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.