Iowa
Cost of living data for 99 counties
$812/mo
Avg. Rent
$160,608
Avg. Home Value
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Dallas County | $1,239/mo | $333,400 | $1,672/mo | 14.5% |
| Polk County | $1,113/mo | $248,400 | $1,409/mo | 16.4% |
| Johnson County | $1,104/mo | $293,100 | $1,483/mo | 17.7% |
| Story County | $1,019/mo | $243,600 | $1,245/mo | 17.7% |
| Warren County | $975/mo | $252,800 | $1,386/mo | 12.6% |
| Pottawattamie County | $970/mo | $183,600 | $1,130/mo | 16.3% |
| Muscatine County | $966/mo | $172,400 | $1,030/mo | 16.7% |
| Black Hawk County | $962/mo | $182,400 | $1,043/mo | 17.9% |
| Scott County | $958/mo | $212,500 | $1,195/mo | 15.1% |
| Wapello County | $950/mo | $112,900 | $831/mo | 19.0% |
| Woodbury County | $946/mo | $172,000 | $1,026/mo | 16.2% |
| Dubuque County | $944/mo | $226,100 | $1,141/mo | 14.9% |
| Madison County | $938/mo | $236,900 | $1,378/mo | 12.6% |
| Dickinson County | $930/mo | $251,600 | $1,026/mo | 15.0% |
| Linn County | $915/mo | $204,400 | $1,232/mo | 14.4% |
| Adams County | $909/mo | $116,900 | $752/mo | 15.8% |
| Des Moines County | $908/mo | $137,000 | $930/mo | 18.0% |
| Mills County | $888/mo | $228,700 | $1,241/mo | 12.1% |
| Sioux County | $888/mo | $235,600 | $1,090/mo | 12.6% |
| Jefferson County | $881/mo | $161,200 | $915/mo | 18.6% |
| Marion County | $880/mo | $211,100 | $1,074/mo | 13.5% |
| Davis County | $878/mo | $146,000 | $1,010/mo | 13.3% |
| Plymouth County | $865/mo | $218,600 | $942/mo | 12.7% |
| Tama County | $865/mo | $139,900 | $891/mo | 15.3% |
| Poweshiek County | $864/mo | $184,200 | $1,060/mo | 16.0% |
| Washington County | $862/mo | $199,600 | $1,063/mo | 14.5% |
| Cedar County | $860/mo | $199,700 | $1,099/mo | 13.1% |
| Marshall County | $860/mo | $134,100 | $934/mo | 14.2% |
| Kossuth County | $859/mo | $135,100 | $749/mo | 15.7% |
| Harrison County | $854/mo | $165,300 | $974/mo | 13.3% |
| Hamilton County | $853/mo | $132,300 | $846/mo | 14.3% |
| Bremer County | $844/mo | $207,200 | $1,037/mo | 12.2% |
| Cerro Gordo County | $840/mo | $154,100 | $886/mo | 15.4% |
| Clarke County | $836/mo | $160,200 | $1,084/mo | 15.0% |
| Buena Vista County | $835/mo | $146,900 | $879/mo | 15.1% |
| Boone County | $826/mo | $191,200 | $1,128/mo | 12.4% |
| Clinton County | $825/mo | $153,800 | $1,005/mo | 15.2% |
| Guthrie County | $823/mo | $163,900 | $958/mo | 12.3% |
| Jasper County | $822/mo | $176,800 | $1,012/mo | 14.1% |
| Keokuk County | $822/mo | $112,200 | $834/mo | 16.2% |
| Mahaska County | $821/mo | $140,900 | $865/mo | 14.3% |
| Benton County | $815/mo | $198,400 | $1,131/mo | 11.5% |
| Hardin County | $814/mo | $113,000 | $787/mo | 15.0% |
| Lee County | $814/mo | $123,600 | $846/mo | 16.3% |
| Fayette County | $813/mo | $130,800 | $870/mo | 16.6% |
| Shelby County | $810/mo | $156,200 | $925/mo | 14.4% |
| Buchanan County | $802/mo | $171,400 | $905/mo | 12.3% |
| Lyon County | $802/mo | $215,600 | $962/mo | 13.2% |
| Jackson County | $800/mo | $170,000 | $867/mo | 13.4% |
| Winneshiek County | $800/mo | $239,000 | $1,068/mo | 12.7% |
| Clay County | $798/mo | $171,500 | $913/mo | 14.9% |
| Louisa County | $797/mo | $137,600 | $872/mo | 11.9% |
| Osceola County | $796/mo | $123,800 | $749/mo | 13.8% |
| Monona County | $795/mo | $122,600 | $726/mo | 15.2% |
| Wright County | $788/mo | $109,800 | $716/mo | 14.8% |
| Monroe County | $787/mo | $135,900 | $900/mo | 13.0% |
| Hancock County | $784/mo | $129,300 | $814/mo | 13.4% |
| Montgomery County | $782/mo | $109,900 | $737/mo | 14.9% |
| Butler County | $780/mo | $156,500 | $902/mo | 13.4% |
| Appanoose County | $779/mo | $119,800 | $800/mo | 18.3% |
| Chickasaw County | $779/mo | $164,400 | $820/mo | 12.7% |
| Grundy County | $777/mo | $180,500 | $1,004/mo | 11.2% |
| Greene County | $774/mo | $140,500 | $844/mo | 15.7% |
| Henry County | $770/mo | $148,600 | $897/mo | 14.3% |
| O'Brien County | $770/mo | $158,900 | $834/mo | 13.5% |
| Cass County | $769/mo | $133,300 | $781/mo | 15.0% |
| Clayton County | $764/mo | $155,700 | $826/mo | 14.7% |
| Webster County | $762/mo | $138,500 | $832/mo | 13.4% |
| Jones County | $759/mo | $183,400 | $983/mo | 12.5% |
| Fremont County | $753/mo | $147,500 | $909/mo | 12.3% |
| Ringgold County | $745/mo | $150,300 | $1,074/mo | 12.8% |
| Delaware County | $743/mo | $168,700 | $966/mo | 11.7% |
| Pocahontas County | $743/mo | $93,300 | $644/mo | 14.1% |
| Mitchell County | $739/mo | $164,100 | $858/mo | 12.9% |
| Lucas County | $738/mo | $117,000 | $857/mo | 13.0% |
| Emmet County | $731/mo | $106,200 | $709/mo | 13.5% |
| Humboldt County | $731/mo | $146,900 | $789/mo | 13.1% |
| Page County | $731/mo | $120,000 | $755/mo | 15.2% |
| Adair County | $730/mo | $140,600 | $921/mo | 13.2% |
| Crawford County | $727/mo | $136,300 | $865/mo | 13.4% |
| Carroll County | $722/mo | $175,700 | $846/mo | 12.6% |
| Iowa County | $722/mo | $189,800 | $1,121/mo | 12.0% |
| Allamakee County | $717/mo | $171,900 | $849/mo | 13.0% |
| Winnebago County | $712/mo | $132,300 | $776/mo | 13.4% |
| Cherokee County | $711/mo | $145,100 | $747/mo | 13.2% |
| Audubon County | $707/mo | $110,400 | $683/mo | 15.7% |
| Taylor County | $707/mo | $109,700 | $776/mo | 12.6% |
| Worth County | $703/mo | $142,300 | $821/mo | 11.0% |
| Howard County | $699/mo | $133,900 | $769/mo | 12.5% |
| Calhoun County | $690/mo | $114,400 | $669/mo | 12.4% |
| Van Buren County | $686/mo | $118,800 | $689/mo | 13.7% |
| Union County | $683/mo | $117,800 | $822/mo | 14.4% |
| Floyd County | $672/mo | $133,300 | $845/mo | 12.5% |
| Ida County | $669/mo | $108,800 | $675/mo | 12.8% |
| Decatur County | $663/mo | $109,500 | $849/mo | 13.9% |
| Wayne County | $660/mo | $102,300 | $737/mo | 13.4% |
| Franklin County | $649/mo | $118,500 | $664/mo | 12.2% |
| Sac County | $643/mo | $138,400 | $692/mo | 10.9% |
| Palo Alto County | $599/mo | $119,300 | $750/mo | 10.4% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.