This table ranks county median owner-occupied home values. It does not estimate a current asking price, mortgage payment, inventory level, or whether a particular household can buy a home.
The 25 Most Affordable Counties to Buy a Home
| Rank | County | State | Home Value | Owner Cost/mo | Median Rent |
|---|---|---|---|---|---|
| 1 | Stonewall County | Texas | $48,600 | $642/mo | $613/mo |
| 2 | McDowell County | West Virginia | $50,000 | $385/mo | $643/mo |
| 3 | King County | Texas | $52,100 | $486/mo | N/A |
| 4 | Oglala Lakota County | South Dakota | $52,900 | $407/mo | $584/mo |
| 5 | Cochran County | Texas | $53,200 | $470/mo | $697/mo |
| 6 | Todd County | South Dakota | $53,900 | $411/mo | $532/mo |
| 7 | Cottle County | Texas | $59,300 | $542/mo | $264/mo |
| 8 | Alexander County | Illinois | $59,800 | $597/mo | $656/mo |
| 9 | Apache County | Arizona | $63,700 | $299/mo | $647/mo |
| 10 | Hudspeth County | Texas | $64,000 | $475/mo | $705/mo |
| 11 | Jewell County | Kansas | $64,600 | $560/mo | $608/mo |
| 12 | Stewart County | Georgia | $65,100 | $585/mo | $607/mo |
| 13 | Dickens County | Texas | $65,300 | $530/mo | $758/mo |
| 14 | Chautauqua County | Kansas | $65,500 | $599/mo | $708/mo |
| 15 | Warren County | Georgia | $67,100 | $521/mo | $690/mo |
| 16 | Letcher County | Kentucky | $67,400 | $479/mo | $669/mo |
| 17 | Stanton County | Kansas | $67,800 | $587/mo | $705/mo |
| 18 | Elk County | Kansas | $68,500 | $597/mo | $552/mo |
| 19 | Taliaferro County | Georgia | $68,900 | $523/mo | $638/mo |
| 20 | Leslie County | Kentucky | $69,000 | $477/mo | $585/mo |
| 21 | Comanche County | Kansas | $69,600 | $723/mo | $692/mo |
| 22 | Quitman County | Mississippi | $69,600 | $466/mo | $672/mo |
| 23 | Dewey County | South Dakota | $69,600 | $647/mo | $692/mo |
| 24 | Corson County | South Dakota | $69,800 | $572/mo | $496/mo |
| 25 | Harding County | New Mexico | $70,000 | $459/mo | $1,038/mo |
Methodology and limitations
Figures use the U.S. Census Bureau ACS 2020–2024 5-Year Estimates. County rankings describe this one statistical release; they do not measure current listings, price changes, market causes, or future conditions.
State and regional figures shown here are unweighted means of county estimates, not official household-weighted statewide medians. Use the linked county reports and Census source tables to verify each observation.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2020-2024). All figures are estimates based on survey data and may not reflect current market conditions.