ACS B25071 reports the median gross rent as a percentage of household income among renter-occupied units. It is not the percentage of renter households that cross a burden threshold.
The 25 Counties Where Renters Are Most Burdened
| Rank | County | State | Rent Burden | Median Rent | Median Income |
|---|---|---|---|---|---|
| 1 | Hancock County | Georgia | 51.0% | $938/mo | $40,082 |
| 2 | West Feliciana Parish | Louisiana | 51.0% | $1,049/mo | $77,452 |
| 3 | Esmeralda County | Nevada | 51.0% | $1,320/mo | $41,715 |
| 4 | Eureka County | Nevada | 51.0% | $969/mo | $70,473 |
| 5 | Webster County | West Virginia | 51.0% | $709/mo | $43,839 |
| 6 | Buchanan County | Virginia | 50.0% | $743/mo | $42,886 |
| 7 | Wahkiakum County | Washington | 50.0% | $853/mo | $62,653 |
| 8 | Noxubee County | Mississippi | 46.2% | $677/mo | $33,833 |
| 9 | Nevada County | Arkansas | 45.9% | $869/mo | $53,886 |
| 10 | Watauga County | North Carolina | 45.9% | $1,127/mo | $51,693 |
| 11 | Montgomery County | Mississippi | 45.6% | $734/mo | $41,748 |
| 12 | Sterling County | Texas | 45.4% | $952/mo | $64,954 |
| 13 | East Carroll Parish | Louisiana | 45.3% | $652/mo | $33,341 |
| 14 | Clarke County | Virginia | 44.9% | $1,371/mo | $117,111 |
| 15 | Hamilton County | Florida | 44.6% | $724/mo | $50,144 |
| 16 | Lincoln Parish | Louisiana | 44.6% | $825/mo | $39,172 |
| 17 | Mason County | Illinois | 43.5% | $802/mo | $62,845 |
| 18 | Caldwell Parish | Louisiana | 42.8% | $830/mo | $47,028 |
| 19 | De Baca County | New Mexico | 42.7% | $387/mo | N/A |
| 20 | Broadwater County | Montana | 42.5% | $955/mo | $70,374 |
| 21 | Williamsburg city | Virginia | 42.3% | $1,407/mo | $75,604 |
| 22 | Catahoula Parish | Louisiana | 42.2% | $821/mo | $50,275 |
| 23 | Brown County | Nebraska | 41.5% | $876/mo | $54,676 |
| 24 | Martin County | Kentucky | 41.1% | $450/mo | $37,042 |
| 25 | Webster Parish | Louisiana | 40.9% | $795/mo | $41,182 |
Methodology and limitations
Figures use the U.S. Census Bureau ACS 2020–2024 5-Year Estimates. County rankings describe this one statistical release; they do not measure current listings, price changes, market causes, or future conditions.
State and regional figures shown here are unweighted means of county estimates, not official household-weighted statewide medians. Use the linked county reports and Census source tables to verify each observation.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2020-2024). All figures are estimates based on survey data and may not reflect current market conditions.