Housing is considered "affordable" when it consumes no more than 30% of household income. Cross that threshold and families start making impossible choices: rent or groceries, rent or medicine, rent or heat.
We identified the 25 counties where renters are most cost-burdened — where median rent swallows the largest share of median income. The results will surprise you: the most rent-burdened counties are not always the ones with the highest rents.
The 25 Counties Where Renters Are Most Burdened
Ranked by rent burden (GRAPI) from highest to lowest.
| Rank | County | State | Rent Burden | Median Rent | Median Income |
|---|---|---|---|---|---|
| 1 | Hancock County | Georgia | 51.0% | $671/mo | $33,182 |
| 2 | East Carroll Parish | Louisiana | 51.0% | $767/mo | $28,321 |
| 3 | Esmeralda County | Nevada | 51.0% | $1,319/mo | N/A |
| 4 | Eureka County | Nevada | 51.0% | $940/mo | $73,095 |
| 5 | Jeff Davis County | Texas | 51.0% | $1,314/mo | $32,625 |
| 6 | Martin County | Kentucky | 49.0% | $441/mo | $46,185 |
| 7 | West Feliciana Parish | Louisiana | 47.0% | $998/mo | $74,277 |
| 8 | Watauga County | North Carolina | 47.0% | $1,066/mo | $51,367 |
| 9 | Assumption Parish | Louisiana | 45.0% | $801/mo | $52,546 |
| 10 | Noxubee County | Mississippi | 45.0% | $590/mo | $38,814 |
| 11 | Webster Parish | Louisiana | 43.0% | $777/mo | $37,396 |
| 12 | Wayne County | Mississippi | 43.0% | $786/mo | $36,791 |
| 13 | Bullock County | Alabama | 42.0% | $635/mo | $36,723 |
| 14 | Glades County | Florida | 42.0% | $927/mo | $38,905 |
| 15 | Caldwell Parish | Louisiana | 42.0% | $756/mo | $44,957 |
| 16 | Catahoula Parish | Louisiana | 42.0% | $724/mo | $47,753 |
| 17 | Sumter County | Alabama | 41.0% | $841/mo | $37,981 |
| 18 | Claiborne Parish | Louisiana | 41.0% | $619/mo | $31,784 |
| 19 | Montgomery County | Mississippi | 41.0% | $682/mo | $45,057 |
| 20 | Nevada County | Arkansas | 40.0% | $841/mo | $41,761 |
| 21 | Costilla County | Colorado | 40.0% | $857/mo | $36,519 |
| 22 | Gilpin County | Colorado | 40.0% | $1,340/mo | $88,654 |
| 23 | Gulf County | Florida | 40.0% | $1,161/mo | $67,361 |
| 24 | Telfair County | Georgia | 40.0% | $614/mo | $44,948 |
| 25 | Jefferson Davis County | Mississippi | 40.0% | $695/mo | $37,183 |
Why High Rent Burden Is Not Just a Big-City Problem
The most rent-burdened counties include both expensive urban areas and surprisingly affordable rural counties. The common thread is not high rent — it is low income relative to rent.
In rural counties with limited job opportunities, even a $600/month apartment can consume 40% of a household's income. In these communities, the housing crisis is not about luxury prices — it is about wages that have stagnated while costs have crept up.
The Consequences of Rent Burden
When rent consumes more than 30% of income, households experience a cascade of financial stress:
- Reduced savings: Emergency funds shrink or disappear, leaving families one paycheck away from crisis.
- Delayed healthcare: Rent-burdened households skip doctor visits and delay necessary treatments.
- Food insecurity: The grocery budget is often the first casualty of high housing costs.
- Educational setbacks: Children in rent-burdened households face higher rates of school instability and lower educational attainment.
- Long-term wealth gap: Money that could go toward retirement or homeownership goes to rent instead.
What Can Be Done?
Addressing rent burden requires action at multiple levels:
- Policy solutions: Rent stabilization, inclusionary zoning, and housing voucher expansion can provide immediate relief.
- Wage growth: Raising minimum wages and supporting local job creation addresses the income side of the equation.
- Remote work: For those who can work remotely, relocating to a lower-cost county can cut rent burden in half.
- Financial planning: Nonprofit credit counselors can help households optimize budgets and access assistance programs.
Methodology
All data comes from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). Rent burden is measured using GRAPI (Gross Rent as a Percentage of Household Income), the Census Bureau's standard metric. Counties with missing rent or income data were excluded.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023). All figures are estimates based on survey data and may not reflect current market conditions.