This table ranks counties by median gross rent in the ACS 2020–2024 5-Year Estimates. A low county median is a housing-cost observation, not a claim about total living costs or suitability.
The 25 Most Affordable Counties in America
| Rank | County | State | Median Rent | Median Home Value | Median Income |
|---|---|---|---|---|---|
| 1 | Cottle County | Texas | $264/mo | $59,300 | $59,063 |
| 2 | Issaquena County | Mississippi | $339/mo | $110,800 | $31,429 |
| 3 | Sheridan County | North Dakota | $373/mo | $110,300 | $62,639 |
| 4 | Hardin County | Illinois | $379/mo | $103,800 | $54,271 |
| 5 | Worth County | Missouri | $381/mo | $96,600 | $47,847 |
| 6 | Schuyler County | Missouri | $382/mo | $137,500 | $61,205 |
| 7 | Greene County | Alabama | $432/mo | $81,200 | $29,200 |
| 8 | Elliott County | Kentucky | $432/mo | $123,500 | $45,776 |
| 9 | Jackson County | South Dakota | $442/mo | $117,300 | $35,417 |
| 10 | Sioux County | North Dakota | $444/mo | $85,400 | $42,083 |
| 11 | Owsley County | Kentucky | $448/mo | $80,100 | $22,188 |
| 12 | Jefferson County | Mississippi | $448/mo | $81,300 | $38,305 |
| 13 | Presidio County | Texas | $448/mo | $121,300 | $43,802 |
| 14 | Pope County | Illinois | $449/mo | $143,800 | $60,050 |
| 15 | Martin County | Kentucky | $450/mo | $86,900 | $37,042 |
| 16 | Calhoun County | West Virginia | $473/mo | $100,500 | $43,980 |
| 17 | Garfield County | Nebraska | $490/mo | $176,600 | $62,804 |
| 18 | Judith Basin County | Montana | $495/mo | $238,300 | $59,000 |
| 19 | Corson County | South Dakota | $496/mo | $69,800 | $46,406 |
| 20 | Wolfe County | Kentucky | $501/mo | $75,800 | $30,417 |
| 21 | Rolette County | North Dakota | $505/mo | $103,800 | $59,517 |
| 22 | Hayes County | Nebraska | $508/mo | $128,100 | $69,250 |
| 23 | Clinch County | Georgia | $509/mo | $84,400 | $45,847 |
| 24 | Wheeler County | Nebraska | $509/mo | $146,500 | $70,250 |
| 25 | Scotland County | Missouri | $511/mo | $158,800 | $68,913 |
Methodology and limitations
Figures use the U.S. Census Bureau ACS 2020–2024 5-Year Estimates. County rankings describe this one statistical release; they do not measure current listings, price changes, market causes, or future conditions.
State and regional figures shown here are unweighted means of county estimates, not official household-weighted statewide medians. Use the linked county reports and Census source tables to verify each observation.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2020-2024). All figures are estimates based on survey data and may not reflect current market conditions.