This analysis compares two explicitly defined state groups using unweighted county estimates. The labels are analytical groupings, not causal explanations or predictions.
By the Numbers: Midwest vs. Coast
| Metric | Midwest | Coast | Difference |
|---|---|---|---|
| Avg Median Rent | $851/mo | $1,343/mo | $492/mo |
| Avg Median Home Value | $182,744 | $392,975 | $210,231 |
| Counties Analyzed | 1055 | 351 | — |
10 Most Affordable Midwest Counties
| Rank | County | State | Median Rent | Home Value |
|---|---|---|---|---|
| 1 | Sheridan County | North Dakota | $373/mo | $110,300 |
| 2 | Hardin County | Illinois | $379/mo | $103,800 |
| 3 | Worth County | Missouri | $381/mo | $96,600 |
| 4 | Schuyler County | Missouri | $382/mo | $137,500 |
| 5 | Jackson County | South Dakota | $442/mo | $117,300 |
| 6 | Sioux County | North Dakota | $444/mo | $85,400 |
| 7 | Pope County | Illinois | $449/mo | $143,800 |
| 8 | Garfield County | Nebraska | $490/mo | $176,600 |
| 9 | Corson County | South Dakota | $496/mo | $69,800 |
| 10 | Rolette County | North Dakota | $505/mo | $103,800 |
10 Most Affordable Coast Counties
| Rank | County | State | Median Rent | Home Value |
|---|---|---|---|---|
| 1 | Ferry County | Washington | $663/mo | $283,400 |
| 2 | Harney County | Oregon | $684/mo | $242,100 |
| 3 | Dixie County | Florida | $695/mo | $132,000 |
| 4 | Hamilton County | Florida | $724/mo | $111,200 |
| 5 | Allegany County | New York | $763/mo | $101,700 |
| 6 | Cattaraugus County | New York | $770/mo | $113,100 |
| 7 | Calhoun County | Florida | $779/mo | $145,300 |
| 8 | Washington County | Maine | $783/mo | $161,800 |
| 9 | Aroostook County | Maine | $784/mo | $149,700 |
| 10 | Grant County | Oregon | $789/mo | $229,700 |
Methodology and limitations
Figures use the U.S. Census Bureau ACS 2020–2024 5-Year Estimates. County rankings describe this one statistical release; they do not measure current listings, price changes, market causes, or future conditions.
State and regional figures shown here are unweighted means of county estimates, not official household-weighted statewide medians. Use the linked county reports and Census source tables to verify each observation.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2020-2024). All figures are estimates based on survey data and may not reflect current market conditions.