For each state, this analysis calculates the unweighted mean of its county median gross rent estimates. It is not an official statewide rent statistic and gives a small county the same weight as a large county.
Average Rent by State — Full Rankings
| Rank | State | Avg. Rent | Avg. Home Value | Counties |
|---|---|---|---|---|
| 1 | District of Columbia | $1,954/mo | $737,100 | 1 |
| 2 | Hawaii | $1,730/mo | $798,675 | 5 |
| 3 | California | $1,691/mo | $604,112 | 58 |
| 4 | New Jersey | $1,635/mo | $430,014 | 21 |
| 5 | Massachusetts | $1,616/mo | $634,257 | 14 |
| 6 | Maryland | $1,459/mo | $370,017 | 24 |
| 7 | Connecticut | $1,454/mo | $380,278 | 9 |
| 8 | Rhode Island | $1,441/mo | $474,800 | 5 |
| 9 | Delaware | $1,347/mo | $350,467 | 3 |
| 10 | New Hampshire | $1,318/mo | $349,500 | 10 |
| 11 | Florida | $1,304/mo | $284,325 | 67 |
| 12 | Colorado | $1,303/mo | $427,513 | 64 |
| 13 | Washington | $1,251/mo | $436,313 | 39 |
| 14 | Alaska | $1,248/mo | $283,493 | 30 |
| 15 | Oregon | $1,191/mo | $386,692 | 36 |
| 16 | Virginia | $1,170/mo | $295,808 | 133 |
| 17 | Nevada | $1,169/mo | $306,635 | 17 |
| 18 | New York | $1,168/mo | $281,200 | 62 |
| 19 | Utah | $1,149/mo | $418,721 | 29 |
| 20 | Vermont | $1,132/mo | $292,950 | 14 |
| 21 | Arizona | $1,074/mo | $265,720 | 15 |
| 22 | Maine | $1,020/mo | $260,725 | 16 |
| 23 | Texas | $995/mo | $185,237 | 252 |
| 24 | Pennsylvania | $991/mo | $212,079 | 67 |
| 25 | South Carolina | $985/mo | $199,733 | 46 |
| 26 | North Carolina | $977/mo | $235,312 | 100 |
| 27 | Idaho | $968/mo | $355,261 | 44 |
| 28 | Georgia | $965/mo | $197,933 | 159 |
| 29 | Wyoming | $941/mo | $346,991 | 23 |
| 30 | Minnesota | $938/mo | $238,336 | 87 |
| 31 | Wisconsin | $916/mo | $234,086 | 72 |
| 32 | Louisiana | $914/mo | $167,369 | 64 |
| 33 | Indiana | $911/mo | $191,899 | 92 |
| 34 | Michigan | $906/mo | $197,293 | 83 |
| 35 | New Mexico | $905/mo | $192,727 | 33 |
| 36 | Ohio | $904/mo | $196,325 | 88 |
| 37 | Tennessee | $893/mo | $223,385 | 95 |
| 38 | Illinois | $867/mo | $153,020 | 102 |
| 39 | Montana | $842/mo | $276,877 | 56 |
| 40 | Oklahoma | $839/mo | $152,013 | 77 |
| 41 | Iowa | $832/mo | $171,037 | 99 |
| 42 | Alabama | $820/mo | $159,660 | 67 |
| 43 | Mississippi | $805/mo | $135,817 | 82 |
| 44 | Kansas | $802/mo | $138,825 | 105 |
| 45 | Nebraska | $797/mo | $164,635 | 93 |
| 46 | Kentucky | $793/mo | $160,835 | 120 |
| 47 | South Dakota | $785/mo | $181,021 | 66 |
| 48 | Missouri | $783/mo | $175,712 | 115 |
| 49 | West Virginia | $777/mo | $148,004 | 55 |
| 50 | Arkansas | $774/mo | $141,465 | 75 |
| 51 | North Dakota | $773/mo | $175,787 | 53 |
Methodology and limitations
Figures use the U.S. Census Bureau ACS 2020–2024 5-Year Estimates. County rankings describe this one statistical release; they do not measure current listings, price changes, market causes, or future conditions.
State and regional figures shown here are unweighted means of county estimates, not official household-weighted statewide medians. Use the linked county reports and Census source tables to verify each observation.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2020-2024). All figures are estimates based on survey data and may not reflect current market conditions.