This table ranks counties by median gross rent in the ACS 2020–2024 5-Year Estimates. It is a snapshot of survey estimates, not evidence that rents are rising or that one market causes another.
The 25 Most Expensive Counties to Live In
| Rank | County | State | Median Rent | Median Home Value | Median Income |
|---|---|---|---|---|---|
| 1 | San Mateo County | California | $2,922/mo | $1,559,600 | $158,855 |
| 2 | Santa Clara County | California | $2,857/mo | $1,490,600 | $164,281 |
| 3 | Marin County | California | $2,668/mo | $1,507,300 | $149,091 |
| 4 | San Francisco County | California | $2,476/mo | $1,394,500 | $140,970 |
| 5 | Orange County | California | $2,434/mo | $962,600 | $116,289 |
| 6 | Loudoun County | Virginia | $2,386/mo | $743,800 | $181,765 |
| 7 | Contra Costa County | California | $2,375/mo | $866,800 | $127,229 |
| 8 | Alameda County | California | $2,357/mo | $1,090,100 | $129,367 |
| 9 | Arlington County | Virginia | $2,322/mo | $895,000 | $142,114 |
| 10 | Ventura County | California | $2,317/mo | $822,700 | $109,797 |
| 11 | Fairfax County | Virginia | $2,276/mo | $732,800 | $153,637 |
| 12 | Santa Cruz County | California | $2,264/mo | $1,027,500 | $111,093 |
| 13 | Suffolk County | New York | $2,255/mo | $578,400 | $130,686 |
| 14 | Nassau County | New York | $2,252/mo | $684,700 | $146,202 |
| 15 | San Diego County | California | $2,246/mo | $854,700 | $106,268 |
| 16 | Fairfax city | Virginia | $2,245/mo | $722,600 | $132,348 |
| 17 | Napa County | California | $2,237/mo | $869,500 | $111,471 |
| 18 | Nantucket County | Massachusetts | $2,213/mo | $1,593,800 | $139,688 |
| 19 | Middlesex County | Massachusetts | $2,201/mo | $727,800 | $130,847 |
| 20 | New York County | New York | $2,197/mo | $1,090,500 | $103,931 |
| 21 | Douglas County | Colorado | $2,193/mo | $713,600 | $149,594 |
| 22 | Falls Church city | Virginia | $2,190/mo | $1,055,600 | $143,262 |
| 23 | Solano County | California | $2,163/mo | $617,700 | $100,401 |
| 24 | Park County | Colorado | $2,161/mo | $532,100 | $103,670 |
| 25 | Sonoma County | California | $2,158/mo | $815,500 | $104,674 |
Methodology and limitations
Figures use the U.S. Census Bureau ACS 2020–2024 5-Year Estimates. County rankings describe this one statistical release; they do not measure current listings, price changes, market causes, or future conditions.
State and regional figures shown here are unweighted means of county estimates, not official household-weighted statewide medians. Use the linked county reports and Census source tables to verify each observation.
Data source: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2020-2024). All figures are estimates based on survey data and may not reflect current market conditions.