New Mexico Cost of Living
Housing costs and affordability data for 33 counties.
Average Monthly Rent
$905/mo
Average Home Value
$192,727
Average Owner Cost
$711/mo
County cost atlas
New Mexico housing costs by county
Compare rent, entry-price context, owner costs, and cost score in one state view. Pin a county, switch layers, then open the full county profile when a place needs closer review.
Counties
33
Avg rent
$905/mo
Owner cost
$711/mo
Avg score
62.7
Higher means lower cost pressure
Atlas layers use U.S. Census Bureau ACS 2020-2024 5-Year Estimates. Rent, owner cost, and home value are county medians. Cost score rewards lower rent and lower owner costs, but affordability still depends on income, household size, commute, debt, and personal finances. Use this as decision context, not personalized financial advice.
State Cost Summary
Use these state averages as a starting point, then scan the atlas and rankings for the county-level spread behind them.
Housing Costs in New Mexico: An Overview
The unweighted mean of county median rents in New Mexico is $905 per month, which is 36% below the national ACS median of $1,413. This gives every county equal weight and is not an official statewide median.
Within New Mexico, housing costs vary significantly by county. Sandoval County has the highest median rent in this dataset at $1,427 per month and a median home value of $313,800. De Baca County has the lowest reported median rent at $387 per month and a median home value of $187,500.
The unweighted mean of county median home values in New Mexico is $192,727, 42% lower than the national ACS median of $332,700. The unweighted mean of county median household incomes is $57,493; neither figure is a household-weighted statewide estimate.
Before comparing places in New Mexico, start with the county-level pattern. Costs can swing dramatically between rural and urban counties. Use the atlas, rankings, and county links below to compare rent, home values, owner costs, and rent burden before opening a specific county profile.
Distribution
Rent Distribution in New Mexico
How median rents are spread across 33 counties
Highest Median Rent Counties
Lowest Median Rent Counties
All New Mexico Counties
Sorted by median rent, highest first. A higher cost score means lower rent and owner cost pressure within the national scoring model.
| County | Median Rent | Home Value | Owner Cost | Cost Score | Rent/Income |
|---|---|---|---|---|---|
| Sandoval County | $1,000–$1,500$1,427/mo | $313,800 | $1,182/mo | 15.0 | 30.0% |
| Santa Fe County | $1,000–$1,500$1,389/mo | $446,300 | $1,217/mo | 14.9 | 30.7% |
| Los Alamos County | $1,000–$1,500$1,375/mo | $495,800 | $1,726/mo | 8.3 | 18.6% |
| Eddy County | $1,000–$1,500$1,245/mo | $212,600 | $799/mo | 36.7 | 26.8% |
| Bernalillo County | $1,000–$1,500$1,144/mo | $292,900 | $1,213/mo | 19.8 | 31.2% |
| Lea County | $1,000–$1,500$1,101/mo | $184,000 | $676/mo | 49.6 | 29.5% |
| Harding County | $1,000–$1,500$1,038/mo | $70,000 | $459/mo | 63.0 | 9.0% |
| Taos County | $1,000–$1,500$1,034/mo | $382,800 | $701/mo | 50.5 | 34.4% |
| Curry County | $1,000–$1,500$1,024/mo | $171,200 | $1,006/mo | 31.3 | 29.3% |
| Valencia County | $1,000–$1,500$1,015/mo | $223,000 | $855/mo | 40.2 | 32.4% |
| Otero County | Under $1,000$962/mo | $162,700 | $668/mo | 56.6 | 28.7% |
| Lincoln County | Under $1,000$956/mo | $233,200 | $713/mo | 53.8 | 31.4% |
| San Juan County | Under $1,000$956/mo | $193,800 | $750/mo | 51.2 | 27.4% |
| Doña Ana County | Under $1,000$934/mo | $220,800 | $845/mo | 46.0 | 32.8% |
| Roosevelt County | Under $1,000$898/mo | $135,800 | $813/mo | 51.1 | 28.5% |
| Mora County | Under $1,000$887/mo | $122,600 | $555/mo | 69.8 | 18.7% |
| Torrance County | Under $1,000$872/mo | $159,700 | $587/mo | 69.3 | 19.9% |
| Chaves County | Under $1,000$867/mo | $156,400 | $658/mo | 65.3 | 29.2% |
| McKinley County | Under $1,000$859/mo | $78,700 | $360/mo | 76.7 | 24.8% |
| Grant County | Under $1,000$825/mo | $175,600 | $502/mo | 78.6 | 28.9% |
| San Miguel County | Under $1,000$823/mo | $188,500 | $583/mo | 74.9 | 34.1% |
| Hidalgo County | Under $1,000$814/mo | $111,000 | $522/mo | 79.2 | 34.8% |
| Cibola County | Under $1,000$759/mo | $125,400 | $468/mo | 87.3 | 31.2% |
| Rio Arriba County | Under $1,000$740/mo | $243,700 | $513/mo | 87.8 | 20.3% |
| Catron County | Under $1,000$736/mo | $167,000 | $402/mo | 90.4 | 29.8% |
| Colfax County | Under $1,000$729/mo | $167,200 | $675/mo | 79.4 | 25.3% |
| Sierra County | Under $1,000$729/mo | $152,600 | $460/mo | 90.3 | 30.5% |
| Quay County | Under $1,000$712/mo | $87,200 | $576/mo | 87.4 | 31.8% |
| Socorro County | Under $1,000$691/mo | $137,500 | $481/mo | 92.7 | 33.8% |
| Union County | Under $1,000$683/mo | $122,700 | $681/mo | 82.4 | 27.0% |
| Luna County | Under $1,000$650/mo | $128,000 | $508/mo | 94.4 | 30.0% |
| Guadalupe County | Under $1,000$590/mo | $110,000 | $524/mo | 95.8 | 24.3% |
| De Baca County | Under $1,000$387/mo | $187,500 | $800/mo | 78.8 | 42.7% |
Compare New Mexico to Other States
See how New Mexico counties stack up against counties in other states. Compare rent, home values, and affordability side by side.
Start a ComparisonFrequently Asked Questions About New Mexico Housing Costs
Which New Mexico county has the lowest median rent?
Which New Mexico county has the highest median rent?
How does New Mexico's cost of living compare to the national average?
What is the unweighted county-mean home value in New Mexico?
Planning a Move?
Researching the cost of living in New Mexico, New Mexico? Compare moving quotes from top providers and save on your relocation.
Compare Moving QuotesData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2020-2024). Data is informational only and is not personalized financial advice.