Arizona
Cost of living data for 15 counties
$1,016/mo
Avg. Rent
$243,360
Avg. Home Value
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Maricopa County | $1,587/mo | $414,700 | $1,445/mo | 22.3% |
| Pinal County | $1,417/mo | $312,100 | $1,172/mo | 21.9% |
| Coconino County | $1,406/mo | $413,200 | $974/mo | 24.2% |
| Yavapai County | $1,258/mo | $392,900 | $998/mo | 22.8% |
| Pima County | $1,154/mo | $286,900 | $1,122/mo | 20.4% |
| Mohave County | $1,047/mo | $253,200 | $792/mo | 22.5% |
| Gila County | $1,001/mo | $247,000 | $756/mo | 20.3% |
| Yuma County | $983/mo | $195,700 | $851/mo | 19.5% |
| Cochise County | $939/mo | $207,400 | $781/mo | 19.1% |
| Graham County | $890/mo | $202,700 | $965/mo | 15.9% |
| Navajo County | $832/mo | $186,100 | $505/mo | 18.9% |
| Santa Cruz County | $781/mo | $216,100 | $955/mo | 17.5% |
| La Paz County | $735/mo | $117,600 | $448/mo | 17.8% |
| Apache County | $647/mo | $68,500 | $289/mo | 19.2% |
| Greenlee County | $570/mo | $136,300 | $385/mo | 9.1% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.