New Jersey Cost of Living
Housing costs and affordability data for 21 counties.
Average Monthly Rent
$1,577/mo
Average Home Value
$402,957
Average Owner Cost
$2,096/mo
▲36% above national average rent
At a Glance
Average Monthly Rent
$1,577/mo
36% above national median
Average Home Value
$402,957
43% above national median
Avg. Monthly Owner Cost
$2,096/mo
25% above national median
Affordability Rating
Affordable
Avg. rent under 30% of income
Most Expensive Counties
All New Jersey Counties
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Somerset County | Expensive$1,921/mo | $523,900 | $2,461/mo | 29.0% |
| Bergen County | Expensive$1,863/mo | $593,200 | $2,711/mo | 29.0% |
| Morris County | Expensive$1,860/mo | $557,000 | $2,573/mo | 27.0% |
| Hudson County | Expensive$1,811/mo | $508,600 | $2,523/mo | 28.0% |
| Middlesex County | Expensive$1,810/mo | $439,300 | $2,196/mo | 28.0% |
| Monmouth County | Expensive$1,771/mo | $566,500 | $2,364/mo | 31.0% |
| Hunterdon County | Expensive$1,707/mo | $498,800 | $2,384/mo | 28.0% |
| Ocean County | Expensive$1,702/mo | $366,600 | $1,630/mo | 35.0% |
| Burlington County | Expensive$1,669/mo | $326,700 | $1,886/mo | 30.0% |
| Union County | Expensive$1,664/mo | $488,800 | $2,551/mo | 30.0% |
| Passaic County | Expensive$1,553/mo | $439,400 | $2,385/mo | 33.0% |
| Mercer County | Expensive$1,515/mo | $351,000 | $1,984/mo | 30.0% |
| Sussex County | Expensive$1,503/mo | $342,800 | $2,006/mo | 31.0% |
| Gloucester County | Moderate$1,480/mo | $283,500 | $1,875/mo | 30.0% |
| Essex County | Moderate$1,459/mo | $494,400 | $2,710/mo | 32.0% |
| Warren County | Moderate$1,368/mo | $323,100 | $1,779/mo | 28.0% |
| Camden County | Moderate$1,346/mo | $262,200 | $1,767/mo | 32.0% |
| Cape May County | Moderate$1,345/mo | $395,000 | $1,588/mo | 33.0% |
| Atlantic County | Moderate$1,325/mo | $272,700 | $1,675/mo | 32.0% |
| Cumberland County | Moderate$1,254/mo | $205,600 | $1,437/mo | 34.0% |
| Salem County | Moderate$1,185/mo | $223,000 | $1,528/mo | 32.0% |
Sponsored
Planning a Move?
Researching the cost of living in New Jersey, New Jersey? Compare moving quotes from top providers and save on your relocation.
Compare Moving QuotesData: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.