New Jersey
Cost of living data for 21 counties
$1,577/mo
Avg. Rent
$402,957
Avg. Home Value
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Somerset County | $1,921/mo | $523,900 | $2,461/mo | 17.0% |
| Bergen County | $1,863/mo | $593,200 | $2,711/mo | 18.1% |
| Morris County | $1,860/mo | $557,000 | $2,573/mo | 16.5% |
| Hudson County | $1,811/mo | $508,600 | $2,523/mo | 24.1% |
| Middlesex County | $1,810/mo | $439,300 | $2,196/mo | 19.9% |
| Monmouth County | $1,771/mo | $566,500 | $2,364/mo | 17.3% |
| Hunterdon County | $1,707/mo | $498,800 | $2,384/mo | 14.7% |
| Ocean County | $1,702/mo | $366,600 | $1,630/mo | 23.6% |
| Burlington County | $1,669/mo | $326,700 | $1,886/mo | 19.0% |
| Union County | $1,664/mo | $488,800 | $2,551/mo | 19.9% |
| Passaic County | $1,553/mo | $439,400 | $2,385/mo | 21.4% |
| Mercer County | $1,515/mo | $351,000 | $1,984/mo | 18.9% |
| Sussex County | $1,503/mo | $342,800 | $2,006/mo | 15.8% |
| Gloucester County | $1,480/mo | $283,500 | $1,875/mo | 17.3% |
| Essex County | $1,459/mo | $494,400 | $2,710/mo | 22.8% |
| Warren County | $1,368/mo | $323,100 | $1,779/mo | 16.5% |
| Camden County | $1,346/mo | $262,200 | $1,767/mo | 18.7% |
| Cape May County | $1,345/mo | $395,000 | $1,588/mo | 18.3% |
| Atlantic County | $1,325/mo | $272,700 | $1,675/mo | 20.7% |
| Cumberland County | $1,254/mo | $205,600 | $1,437/mo | 23.3% |
| Salem County | $1,185/mo | $223,000 | $1,528/mo | 18.1% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.