Alaska
Cost of living data for 30 counties
$1,221/mo
Avg. Rent
$268,870
Avg. Home Value
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Aleutians West Census Area | $1,886/mo | $419,100 | $2,138/mo | 21.1% |
| Kodiak Island Borough | $1,669/mo | $382,700 | $1,459/mo | 23.9% |
| Juneau City and Borough | $1,462/mo | $432,500 | $1,722/mo | 17.5% |
| Bethel Census Area | $1,454/mo | $120,600 | $546/mo | 24.7% |
| Anchorage Municipality | $1,453/mo | $375,900 | $1,933/mo | 17.8% |
| Fairbanks North Star Borough | $1,424/mo | $282,500 | $1,530/mo | 20.2% |
| Chugach Census Area | $1,397/mo | $330,900 | $1,086/mo | 18.9% |
| Ketchikan Gateway Borough | $1,388/mo | $379,000 | $1,501/mo | 18.7% |
| Sitka City and Borough | $1,350/mo | $442,100 | $1,587/mo | 16.0% |
| Northwest Arctic Borough | $1,336/mo | $162,500 | $728/mo | 19.7% |
| Nome Census Area | $1,328/mo | $201,000 | $748/mo | 20.8% |
| Bristol Bay Borough | $1,318/mo | $269,800 | $795/mo | 15.7% |
| Southeast Fairbanks Census Area | $1,304/mo | $262,800 | $684/mo | 21.1% |
| Yakutat City and Borough | $1,276/mo | $185,000 | $633/mo | 19.0% |
| Matanuska-Susitna Borough | $1,258/mo | $319,200 | $1,643/mo | 16.7% |
| Skagway Municipality | $1,228/mo | $430,000 | $981/mo | 18.7% |
| Petersburg Borough | $1,208/mo | $301,300 | $1,108/mo | 18.8% |
| North Slope Borough | $1,167/mo | $219,600 | $617/mo | 16.2% |
| Kenai Peninsula Borough | $1,163/mo | $297,500 | $1,011/mo | 18.0% |
| Dillingham Census Area | $1,085/mo | $163,800 | $666/mo | 17.5% |
| Wrangell City and Borough | $1,047/mo | $289,700 | $819/mo | 19.5% |
| Aleutians East Borough | $1,040/mo | $144,300 | $745/mo | 17.2% |
| Hoonah-Angoon Census Area | $986/mo | $278,300 | $458/mo | 18.9% |
| Copper River Census Area | $973/mo | $246,700 | $671/mo | 15.6% |
| Denali Borough | $938/mo | $262,000 | $749/mo | 12.7% |
| Lake and Peninsula Borough | $933/mo | $166,100 | $533/mo | 17.5% |
| Prince of Wales-Hyder Census Area | $915/mo | $221,800 | $545/mo | 18.6% |
| Haines Borough | $914/mo | $318,900 | $906/mo | 15.1% |
| Yukon-Koyukuk Census Area | $893/mo | $87,800 | $453/mo | 20.4% |
| Kusilvak Census Area | $832/mo | $72,700 | $409/mo | 20.7% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.