Maine
Cost of living data for 16 counties
$969/mo
Avg. Rent
$236,581
Avg. Home Value
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Cumberland County | $1,492/mo | $411,400 | $1,609/mo | 19.3% |
| York County | $1,239/mo | $357,200 | $1,470/mo | 17.9% |
| Knox County | $1,079/mo | $290,800 | $1,246/mo | 18.0% |
| Sagadahoc County | $1,050/mo | $300,200 | $1,437/mo | 15.4% |
| Lincoln County | $1,003/mo | $306,200 | $1,128/mo | 16.7% |
| Hancock County | $1,000/mo | $278,400 | $1,068/mo | 17.2% |
| Penobscot County | $997/mo | $193,800 | $968/mo | 18.9% |
| Waldo County | $969/mo | $239,100 | $1,022/mo | 17.0% |
| Androscoggin County | $966/mo | $232,000 | $1,268/mo | 17.2% |
| Kennebec County | $952/mo | $219,900 | $1,073/mo | 17.6% |
| Somerset County | $887/mo | $155,200 | $782/mo | 18.9% |
| Oxford County | $807/mo | $192,300 | $875/mo | 16.7% |
| Piscataquis County | $807/mo | $153,300 | $738/mo | 17.5% |
| Washington County | $768/mo | $147,100 | $724/mo | 17.6% |
| Franklin County | $759/mo | $176,700 | $811/mo | 15.6% |
| Aroostook County | $736/mo | $131,700 | $762/mo | 16.3% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.