Rhode Island
Cost of living data for 5 counties
$1,362/mo
Avg. Rent
$434,100
Avg. Home Value
| County | Median Rent | Home Value | Owner Cost | Rent/Income |
|---|---|---|---|---|
| Newport County | $1,652/mo | $559,700 | $1,899/mo | 19.7% |
| Bristol County | $1,348/mo | $468,000 | $2,080/mo | 14.6% |
| Washington County | $1,303/mo | $469,800 | $1,837/mo | 15.3% |
| Kent County | $1,264/mo | $333,900 | $1,775/mo | 16.6% |
| Providence County | $1,242/mo | $339,100 | $1,712/mo | 19.1% |
Data: U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2019-2023) — Informational only. Not financial or legal advice.